Dream Trade • Complaints Report
SEBI Registered Research Analyst (INH000017611) • Quarterly Transparency Report
Monthly Data - April 2026
| Sr No | Received From | Pending (Month Start) | Received | Resolved | Total Pending | Pending > 3 Months | Avg Resolution (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Direct from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | All Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Average Resolution time represents the total days taken to resolve complaints divided by the number of resolved complaints in the current month.
Action Taken Report (ATR) submission date is used for resolution time calculation.
Monthly Disposal Trend
| Sr No | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Oct 2024 | 0 | 0 | 0 | 0 |
| 2 | Nov 2024 | 0 | 0 | 0 | 0 |
| 3 | Dec 2024 | 0 | 0 | 0 | 0 |
| 4 | Jan 2025 | 0 | 0 | 0 | 0 |
| 5 | Feb 2025 | 0 | 0 | 0 | 0 |
| 6 | Mar 2025 | 0 | 0 | 0 | 0 |
| 7 | April 2025 | 0 | 1 | 1 | 1 |
| 8 | May 2025 | 1 | 0 | 1 | 0 |
| 9 | June 2025 | 0 | 0 | 0 | 0 |
| 10 | July 2025 | 0 | 0 | 0 | 0 |
| 11 | Aug 2025 | 0 | 0 | 0 | 0 |
| 12 | Sept 2025 | 0 | 0 | 0 | 0 |
| 13 | Oct 2025 | 0 | 0 | 0 | 0 |
| 14 | Nov 2025 | 0 | 0 | 0 | 0 |
| 15 | Dec 2025 | 0 | 3 | 0 | 3 |
| 16 | Jan 2026 | 3 | 1 | 3 | 1 |
| 17 | Feb 2026 | 0 | 0 | 0 | 0 |
| 18 | Mar 2026 | 0 | 0 | 0 | 0 |
| 19 | Apr 2026 | 0 | 0 | 0 | 0 |
| Total | Year Total | 0 | 3 | 0 | 3 |
Annual Disposal Trend
| Sr No | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-25 | 1 | 4 | 1 | 3 |
| 2 | 2025-26 | 3 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints from previous years resolved in the current period.
Data Update: This report is updated by the 5th day of every month to ensure accuracy and compliance.
Important Disclaimer
Registration granted by SEBI, membership of BSE, and certification from NISM do not guarantee performance of the intermediary or provide any assurance of returns to investors. Investment in securities markets is subject to market risks. Read all related documents carefully before investing.
thedreamtrade.in/contact
scores.sebi.gov.in
smartodr.in/login
© 2025 Dream Trade • SEBI Reg. No.: INH000017611 • BSE Enlistment: 6307